| Management number | 216518869 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216518869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Brand Name | HONGYUN |
| Item Depth | 1.26 inches |
| Metal Type | Stainless Steel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Knob, Pull Handle |
| Finish Types | Polished |
| Manufacturer | HONGYUN |
| Model Number | 24" Commercial Push-Pull Door Handle |
| Material Type | Wood |
| Exterior Finish | Stainless Steel |
| Handle Material | Glass, Stainless Steel, Wood |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Is Weight Bearing | No |
| Additional Features | Anti corrosion |
| Included Components | Instruction Manual |
| Projection Distance | 2.06 Inches |
| Handle Compatibility | Material Specific, Size Specific, Universal |
| Customer Package Type | FFP |
| Item Dimensions L x W | 24"L x 6.6"W |
| Center To Center Spacing | 35.43 Inches |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form