| Management number | 219767225 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219767225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612957295554 |
|---|---|
| size | Large |
| Brand | Pahajim |
| Color | 2grey |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.73 Kilograms |
| Item Shape | Rectangular |
| Strap Type | Cross-Body, Hand-Carry, Removable, Shoulder |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Artificial Leather,Leather |
| Handle Type | Shoulder |
| Item Weight | 16 ounces |
| Closure Type | Zipper |
| Occasion Type | Dating,Shopping,School |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 12.6 x 4.9 x 11.4 inches |
| Material Fabric | Leather, Polyester |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Garment Size Country | United States |
| Age Range Description | Adult,Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11.4 Inches |
| Compatible Device Size Maximum | 11.4 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form